The following CAB Products are protected by U.S. Patents.
This site is provided to satisfy the virtual patent marking provisions under Title 35 U.S.C. § 287(a) and/or similar laws in other jurisdictions. Additional patents may be pending in U.S. [and elsewhere]. This list might not be all inclusive and other products not listed here may be associated with one or more patents in the United States [or elsewhere].
This list was last updated on November 11th, 2024.
CAB Part Number | Description | Patent Listing | ||
---|---|---|---|---|
8937 | 0.208 DOUBLE SAFETY HOOK | D724,413 covers the hook of 8937 | ||
9127 | HGR 2CH 2D 1/4CLK CTDL GR .SOL3 | RE49,170; D796,307; D826,399; 10,978,861; 11,349,291; 11,569,646; D913,493 | ||
9128 | HGR 2CH 3-1D 1/4CLK CTDL GR .SOL3 | RE49,170; D798,138; D968,598; 10,978,861; 11,349,291; 11,569,646; D913,493 | ||
9129 | HGR 2CH 3-EYE-1D 1/4CLK CTDL GR .SOL3 | RE49,170; D798,138; 10,978,861; 11,349,291; 11,569,646; ; D913,493 | ||
9135 | HGR 2CH 2.125D 7L CLK CTDL GR .SOL3 | RE49,170; D796,307; D826,399; 10,978,861; 11,349,291; 11,569,646; D913,493 | ||
9136 | HGR 2CH 3.125-1.25D 7L CLK CTDL GR .SOL3 | RE49,170; D798,138; D968,598; 10,978,861; 11,349,291; 11,569,646; D913,493 | ||
9137 | HGR 2CH 3-EYE-1D 3/8CLK CTDL GR .SOL3 | RE49,170; D798,138; 10,978,861; 11,349,291; 11,569,646; D913,493 | ||
9256 | HGR 2CH 1.25D 1/4OLK .156 UNCTD .SOL2 | 9,800,028; D913,493; 11,437,790; D968,596; D968,597; D826,399; 11,349,291; 10,978,861 | ||
9257 | HGR 2CH 1.25D 1/4OLK .156 PAR OR .SOL2 | 9,800,028; D913,493; 11,437,790; D968,596; D968,597; 10,978,861; 11,349,291; D826,399 | ||
9258 | HGR 2CH 1.25D 1/4OLK .156 OR .SOL2 | 9,800,028; D913,493; 11,437,790; D968,596; D968,597; 10,978,861; 11,349,291; D826,399 | ||
9259 | HGR 2CH 1.25D 1/4CLK .156 OR .SOL3 | 10,978,861; 11,349,291; RE49,170; D826,399; D913,493; D968,597 | ||
9281 | HGR 2CH 3-EYE-1D 1/2CLK CTDL GR .SOL3 | RE49,170; D798,138; 10,978,861; 11,349,291; 11,569,646; D913,493 | ||
9294 | HGR 3CH 2-.5-2D 1/4OLK OTDL OR .SOL2 | 9,800,028; 10,063,039; 10,978,861; 11,349,291; 11,569,646; D806,240; D826,399; D913,493; 11,437,790; D968,596; D968,597; | ||
9303 | HGR 3CH 2-.5-2D 8L 3/8OLK OTDL OR .SOL2 | 9,800,028; 10,063,039; 10,978,861; 11,349,291; 11,569,646; D806,240; D826,399; D913,493; 11,437,790; D968,596; D968,597; | ||
9316 | HGR 2CH 1.25D 6L OLK GR .SOL2 | 9,800,028; 10,978,861; D826,399; D913,493; 11,349,291; 11,437,790; D968,596; D968,597; | ||
9331 | HGR 2CH 2D 1/4CLK CTDL OR .SOL3 | RE49,170; D796,307; D826,399; 10,978,861; 11,349,291; 11,569,646; D913,493 | ||
9332 | HGR 2CH 2.125D 7L CLK CTDL OR .SOL3 | RE49,170; D796,307; D826,399; 10,978,861; 11,349,291; 11,569,646; ; D913,493 | ||
9333 | HGR 2CH 3-1D 1/4CLK CTDL OR .SOL3 | RE49,170; D798,138; D968,598; 10,978,861; 11,349,291; 11,569,646; D913,493 | ||
9334 | HGR 2CH 3.125-1.25D 7L CLK CTDL OR .SOL3 | RE49,170; D798,138; D968,598; 10,978,861; 11,349,291; 11,569,646; D913,493 | ||
9335 | HGR 2CH 3-EYE-1D 1/2CLK CTDL OR .SOL3 | RE49,170; D798,138; 10,978,861; 11,349,291; 11,569,646; D913,493 | ||
9336 | HGR 2CH 3-EYE-1D 1/4CLK CTDL OR .SOL3 | RE49,170; D798,138; 10,978,861; 11,349,291; 11,569,646; D913,493 | ||
9337 | HGR 2CH 3-EYE-1D 3/8CLK CTDL OR .SOL3 | RE49,170; D798,138; 10,978,861; 11,349,291; 11,569,646; D913,493 | ||
9350 | HGR 3CH 2-.5-2D 3/8OLK MODOTDL OR .SOL2 | 9,800,028; 10,063,039; D806,240; D826,399; D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
9351 | HGR 3CH 2-.5-2D 1/4OLK MODOTDL OR .SOL2 | 9,800,028; 10,063,039; D806,240; D826,399; D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
9360 | HGR 2CH 2.125D 7L CLK OR .SOL3 | RE49,170; D826,399; D913,493; 10,978,861; 11,349,291 | ||
9361 | HGR 2CH 2.125D 7L 3/8CLK OR .SOL3 | RE49,170; D826,399; D913,493; 10,978,861; 11,349,291 | ||
9406 | HGR 2CH 2D 7L OLK OTDL OR .SOL2 | D796,307; D826,399; D913,493; D968,596; D968,597; 9,800,028; 10,978,861; 11,349,291; 11,437,790; 11,569,646 | ||
9407 | HGR 2CH 2D 7L 3/8OLK OTDL OR .SOL2 | D796,307; D826,399; D913,493; D968,596; D968,597; 9,800,028; 10,978,861; 11,349,291; 11,437,790; 11,569,646 | ||
9416 | HGR 2D GAL/ALSAD OLK OTDL 9.75L GR.SOL3 | D913,493; D968,596; 9,800,028; 11,437,790 | ||
9417 | HGR 2D GAL/ALSAD 3/8OLK OTDL9.75L GRSOL3 | D913,493; D968,596; 9,800,028; 11,437,790 | ||
9422 | HGR 2CH 3D OLK OTDL 9L OR .SOL2 | D826,399; D913,493; D968,596; D968,597; 9,800,028; 10,978,861; 11,349,291; 11,437,790; 11,569,646 | ||
9423 | HGR 2CH 1-3D OLK OTDL 10L OR .SOL2 | D913,493; D968,596; D968,598; 9,800,028; 10,978,861; 11,349,291; 11,437,790; 11,569,646 | ||
9424 | HGR 2CH 4D OLK OTDL 7.5L OR .SOL2 | D968,596; 9,800,028; 10,978,861; 11,349,291; 11,437,790; 11,569,646; D913,493 | ||
9430 | HGR 2CH 3.125-1.25D CLK OTDL OR.SOL3 | RE49,170; 10,978,861; 11,349,291; 11,569,646; D913,493 | ||
9431 | HGR 2CH 3.125-1.25D 3/8CLK OTDL OR .SOL3 | RE49,170; 10,978,861; 11,349,291; 11,569,646; D913,493 | ||
9437 | HGR 2CH 3D 3/8OLK OTDL 9.6L OR .SOL2 | D826,399; D913,493; D968,596; D968,597; 9,800,028; 10,978,861; 11,349,291; 11,437,790; 11,569,646 | ||
9438 | HGR 2CH 1-3D 3/8OLK OTDL 10L OR .SOL2 | D913,493; D968,596; D968,598; 9,800,028; 10,978,861; 11,349,291; 11,437,790; 11,569,646 | ||
9479 | HGR 2CH 1.25D 6L 3/8OLK GR .SOL2 | 9,800,028; 10,978,861; D826,399; D913,493; 11,349,291; 11,437,790; D968,596; D968,597; | ||
9517 | HGR 3CH 2-.5-2D 8L OLK OTDL GR .SOL2 | 9,800,028; 10,063,039; 10,978,861; 11,349,291; 11,569,646; D806,240; D826,399; D913,493; 11,437,790; D968,596; D968,597; | ||
9525 | HGR 3CH 2-.5-2D 1/4OLK 1OTDL OR .SOL2 | 9,800,028; 10,063,039; D826,399; D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
9526 | HGR 3CH 2-.5-2D 8L 3/8OLK 1OTDL OR .SOL2 | 9,800,028; 10,063,039; D826,399; D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
9529 | HGR 3CH 3.25-.5-3.25D1/4OLK OTDL OR.SOL2 | 9,800,028; 10,063,039; D806,240; D826,399; D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
9535 | HGR 3CH 2-.5-2D 11L OLK OTDL OR .SOL2 | 9,800,028; 10,063,039; D826,399; D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
9536 | HGR 3CH 2-.5-2D 11L 3/8OLK OTDL OR.SOL2 | 9,800,028; 10,063,039; D826,399; D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
9549 | HGR 3CH 2x3.25-.5D 3/8OLK OTDL OR.SOL2 | 9,800,028; 10,063,039; D806,240; D826,399; D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
9557 | HGR 3CH 2-.5-2D 1/4OLK 1OTDL.SOL2 OR | 9,800,028; 10,063,039; D826,399; D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
9558 | HGR 3CH 2x2.25-.5D 3/8OLK OTDL OR.SOL2 | 9,800,028; 10,063,039; D826,399; D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
9604 | HGR 3CH 2-.5-2D 8L OLK OTDL OR .SOL2 | 9,800,028; 10,063,039; 10,978,861; 11,349,291; 11,569,646; D806,240; D826,399; D913,493; 11,437,790; D968,596; D968,597; | ||
9605 | MESSNGR WIRE .295IN COPPER 11.13KA | 10,177,551; 10,461,518, 10,811,859 | ||
9687 | HGR 2CH 1.25D 1/4OLK .187 OR .SOL2 | 9,800,028; 10,978,861; D826,399; D913,493; 11,349,291; 11,437,790; D968,596; D968,597; | ||
9688 | HGR 2CH 1.25D 6L 3/8OLK OR .SOL2 | 9,800,028; 10,978,861; D826,399; D913,493; 11,349,291; 11,437,790; D968,596; D968,597; | ||
9697 | HGR 2CH 3.25D-1.25D 7.75L OLK .SOL2 | 9,800,028; D913,493; 10,978,861; 11,349,291; 11,437,790; D968,596; D968,598 | ||
9701 | MID PIER L BRKT 9X1X1/2X5.25 GB CLA .SOL | 10,177,551; 10,461,518 | ||
9702 | MID PIER L BRKT 8X1X1/2X5.25 GB CLA .SOL | 10,177,551; 10,461,518 | ||
9703 | MID PIER L BRKT 12X2X1/2X5.25 GB CLA.SOL | 10,177,551; 10,461,518 | ||
9704 | MID PIER L BRKT 5.5X2X1/2X5.25 GBCLA.SOL | 10,177,551; 10,461,518 | ||
9705 | MID PIER L BRKT 8X2X1/2X5.25 GB CLA .SOL | 10,177,551; 10,461,518 | ||
9706 | MID PIER L BRKT 10X2X1/2X5.25GB CLA .SOL | 10,177,551; 10,461,518 | ||
9707 | MID PIER L BRKT 8X2X5/8X5.25 GB CLA .SOL | 10,177,551; 10,461,518 | ||
9708 | MID PIER L BRKT 10X2X5/8X5.25GB CLA .SOL | 10,177,551; 10,461,518 | ||
9709 | MID PIER L BRKT 12X2X5/8X5.25GB CLA .SOL | 10,177,551; 10,461,518 | ||
9712 | HGR 2CH 3.25D-1.25D 7.75L 3/8OLK .SOL2 | 9,800,028; D913,493; 10,978,861; 11,349,291; 11,437,790; D968,596; D968,598 | ||
9714 | GB26 TIN PLATED CLAMP PART #GB26T4G3CB1 | 10,177,551; 10,461,518 | ||
9716 | STAR WASHER PART #71267 3/8" EXTL/W410 SS | 10,177,551; 10,461,518 | ||
9728 | HGR 3CH 2-.5-2D 6.75L OLK OR.SOL2 | 9,800,028; 10,063,039; 10,978,861; 11,349,291; D826,399; D913,493; 11,437,790; D968,596; D968,597; D968,598 | ||
9750 | HGR 3CH 2-.5-2D 8L .5OLK OTDL OR .SOL2 | 9,800,028; 10,063,039; 10,978,861; 11,349,291; 11,569,646; D806,240; D826,399; D913,493; 11,437,790; D968,596; D968,597; | ||
9752 | HGR 2CH 2D 8L OLK OR .SOL2 | 9,800,028; D826,399; D913,493; 10,978,861; 11,349,291; 11,437,790; D968,596; D968,597 | ||
9760 | HGR 2CH 1D-2.125D 8.5L OLK OTDL OR .SOL2 | 9,800,028; D913,493; 10,978,861; 11,349,291; 11,437,790; 11,569,646; D968,596; D968,598 | ||
9783 | HGR 2CH 3D 1/4OLK 1OTDL OR.SOL2 | 9,800,028; D826,399; D913,493; 10,978,861; 11,569,646; 11,349,291; 11,437,790; D968,596; D968,597 | ||
9802 | HGR 3CH 2x2.25-.5D 8L OLK OTDL OR.SOL2 | 9,800,028; 10,063,039; D826,399; D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
9804 | HGR 3CH 2-.5-2D 8L OLK 1OTDL OR.SOL2 | 9,800,028; 10,063,039; D826,399; D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
9817 | HGR 1CH 1.25D 7L OLK OR.SOL2 | D913,493; D968,596; 9,800,028; 11,437,790 | ||
9822 | HGR 3CH 1.25D 8.5L OLK 1.250TDL.SOL2 | 9,800,028; 10,063,039; D826,399; D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
9847 | HGR 2CH 3D 8.75L 3/8OLK OTDL OR.SOL2 | 9,800,028; D826,399; D913,493; 10,978,861; 11,569,646; 11,349,291; 11,437,790; D968,596; D968,597 | ||
9850 | GB 26 TIN PLTD CLP/SS WA ASSEM .SOL | 10,177,551; 10,461,518 | ||
9898 | HGR 2CH 1.25D 6L OLK OR.SOL2 | 9,800,028; 10,978,861; D826,399; D913,493; 11,349,291; 11,437,790; D968,596; D968,597 | ||
9902 | HGR 3CH 2D 9.5L OLK .625OTDL(2).SOL2 | 9,800,028; 10,063,039; D826,399; D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
9903 | HGR 2D GAL/ALSAD OLK OTDL 9.75L OR.SOL3 | D913,493; D968,596; 9,800,028; 11,437,790 | ||
9904 | HGR 3CH 2x3.25-.5D 10.5L OLK OTDL ORSOL2 | 9,800,028; 10,063,039; D806,240; D826,399; D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
9905 | HGR 2CH 3D 8.75L OLK 1.125OTDL OR.SOL2 | 9,800,028; D826,399; D913,493; 10,978,861; 11,569,646; 11,349,291; 11,437,790; D968,596; D968,597 | ||
9915 | MID PIER L BRKT 17X2X1/2X5.25 GB CLA.SOL | 10,177,551; 10,461,518 | ||
9917 | HGR 1CH 2.25D .295OLK JUMPER.SOL2 OR | D968,598 | ||
9918 | HGR 3CH 1.25D 9.75L OLK 1.25OTDL.SOL2 | 9,800,028; 10,063,039; D826,399; D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
9919 | HGR 3CH 2x1.25-.5 7.75L OLK OTDL OR.SOL2 | 9,800,028; 10,063,039; D826,399; D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
9920 | HGR 3CH 2x1.5-.5 9.5L OLK OTDL OR.SOL2 | 9,800,028; 10,063,039; D826,399; D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
9924 | HGR TORQUE TUBE 1CH 2DIA 6.3SQUA.SOL3 OR | D919,418; D930,461; D962,750; 11,817,817 | ||
9936 | HGR 3CH 1.5D 12L OLK 1.50TDL.SOL2 OR | 9,800,028; 10,063,039; D826,399; D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
9945 | HGR 4CH 3X1.25-.5 8.75L OLK OTDL OR.SOL2 | 9,800,028; 10,063,039; D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
9946 | HGR TORQUE TUBE 1CH 2DIA 4.75OCT.SOL3 OR | D942,253; D983,148; D1,008,788; 11,817,817 | ||
9949 | HGR 2CH 1.1D-2.125D8.5L OLK OTDL OR.SOL2 | 9,800,028; D913,493; 10,978,861; 11,349,291; 11,569,646; 11,437,790; D968,596; D968,598 | ||
9950 | HGR 4CH 1.25-2x.5-2D OLK OTDL OR.SOL2 | 9,800,028; 10,063,039, D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
9951 | HGR 3CH 2.5D 7L OLK.SOL2 | 9,800,028; D826,399; 10,063,039, 10,978,861; D913,493; 11,349,291; 11,437,790; D968,596; D968,597; D968,598 | ||
9953 | HGR 1CH 4W 3H OLK OR.SOL2 | 9,800,028; 11,437,790; D913,493; D968,596 | ||
9955 | MID PIER L BRKT 12X2X1/2X11 GB CLA .SOL | 10,177,551; 10,461,518 | ||
9961 | HGR 3CH 2D 9.25L OLK 1.5OTDL .SOL2 | 9,800,028; D826,399; 10,063,039, D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
9964 | HGR TORQUE TUBE 1CH 2DIA 5CIR.SOL3 | D919,417; 11,817,817 | ||
9965 | HGR TORQUE TUBE 2CH 2DIA 6.3SQUA.SOL3 | D919,418; D930,461; D962,750; D988,842; 11,817,817 | ||
9968 | MID PIER L BRKT 10X3X5/8X5.25 GB CLA .SOL | 10,177,551; 10,461,518 | ||
9983 | HGR 4CH 3X1.25-.5D8.25L OLK OTDL OR.SOL2 | 9,800,028; 10,063,039, D913,493; 11,437,790; D968,596; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
9993 | HGR 4CH 1.25D 8.25L OLK 1.25OTDL SOL2.OR | 9,800,028; D826,399; 10,063,039, D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
9994 | HGR 3CH 1.25D 9.75L .5OLK OTDL OR.SOL2 | 9,800,028; 10,063,039; D826,399; D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
9995 | HGR 3CH 1.25D 8.5L .5OLK OTDL OR.SOL2 | 9,800,028; 10,063,039; D826,399; D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
10001 | HGR 4CH 1.25D 8.25L OLK .5OTDL OR.SOL2 | 9,800,028; 10,063,039; D826,399; D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
10002 | HGR TORQUE TUBE 2CH 2DIA 4W5L.SOL3 | D919,418; D930,461; D962,750; D988,842; 11,817,817 | ||
10004 | HGR TORQUE TUBE 1CH 2DIA 5W7L SQ.SOL3 OR | D919,418; D930,461; D962,750; 11,817,817 | ||
10005 | HGR TORQUE TUBE 1CH 2DIA 5W4L SQ.SOL3 OR | D919,418; D930,461; D962,750; 11,817,817 | ||
10006 | HGR TORQUE TUBE 1CH 3DIA 4.75W SQ.SOL3OR | D962,750; 11,817,817 | ||
10007 | HGR 5CH 1.125D 8L OLK 1.125OTDL(2) SOL.2 | 9,800,028; D826,399; 10,063,039, D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
10008 | HGR TORQUE TUBE 1CH 2DIA 6.7W7L SQ.SOL3 | D919,418; D930,461; D962,750; 11,817,817 | ||
10009 | HGR TORQUE TUBE 1CH 2DIA 6.7W4L SQ.SOL3 | D919,418; D930,461; D962,750; 11,817,817 | ||
10010 | MESSNGR WIRE .3057IN COPPER 13.00KA #2 | 10,177,551; 10,461,518, 10,811,859 | ||
10011 | MESSNGR WIRE .295IN COPPER 10.00KA #3 | 10,177,551; 10,461,518, 10,811,859 | ||
10015 | HGR 5CH 1.125D 9L OLK 1.125OTDL(2) SOL.2 | 9,800,028; D826,399; 10,063,039, D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
10018 | HGR 2CH 3D 9L OLK OR. SOL2 | 9,800,028; D826,399; D913,493; 10,978,861; 11,349,291; 11,437,790; D968,596; D968,597 | ||
10019 | HGR 3CH 2x2-.5D 8L OLK OR.SOL2 | 9,800,028; D806,240; D826,399; 10,063,039, 10,978,861; 11,349,291; D913,493; 11,437,790; D968,596; D968,597; D968,598 | ||
10020 | HGR 3CH 3.25-.5-3.25D 10.25L OLK OR.SOL2 | 9,800,028; D826,399; 10,063,039, 10,978,861; 11,349,291; D913,493; 11,437,790; D968,596; D968,597; D968,598 | ||
10021 | HGR TORQUE TUBE 1CH 2DIA 5.25W5L SQ SOL3 | D962,750; 11,817,817 | ||
10023 | HGR TORQUE TUBE 1CH 2DIA 5W12L SQ SOL3OR | D919,418; D930,461; D962,750; 11,817,817 | ||
10025 | HGR 2CH 3D 8.75L .5CLK OR.SOL3 | RE49,170; D826,399; D913,493; D968,597; 10,978,861; 11,349,291 | ||
10036 | HGR TORQUE TUBE 1CH 2DIA 4W 5L SQ SOL3OR | D919,418; D930,461; D962,750; 11,817,817 | ||
10037 | HGR TT 2CH 2D 8L 4.75OCT OR.SOL3 | D949,122; D969,750; D983,148; 11,817,817 | ||
10040 | HGR 3CH 2D 9.5L .5OLK .625OTDL(2)OR.SOL2 | 9,800,028; 10,063,039; D826,399; D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
10041 | HGR 4CH 1.25D 8.25 .5OLK .5OTDL OR.SOL2 | 9,800,028; 10,063,039; D826,399; D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
10052 | HGR TORQUE TUBE 1CH 2DIA 4W 7L SQ SOL3OR | D919,418; D930,461; D962,750; 11,817,817 | ||
10053 | HGR 4CH 2x2-2x0.5 8.5L 1.25OTDL OR.SOL2 | 9,800,028; 10,063,039; D826,399; D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
10057 | HGR TORQUE TUBE 2CH 2DIA 4W5L 0.5DL SOL3 | D919,418; D930,461; D962,750; D988,842; 11,817,817 | ||
10058 | HGR TORQUE TUBE 2CH 2DIA 6W6L SQ SOL3.OR | D919,418; D930,461; D962,750; D988,842; 11,817,817 | ||
10063 | HGR 4CH 4X1.25 10.5L OLK SOL.2 OR | 9,800,028; 10,063,039, D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291 | ||
10065 | SILICON BRONZE LOCK WASHER 3/8 .SOL | 10,177,551; 10,461,518 | ||
10066 | SILICON BRONZE BOLT 3/8 .SOL | 10,177,551; 10,461,518 | ||
10067 | SILICON BRONZE HEX NUT 3/8 .SOL | 10,177,551; 10,461,518 | ||
10069 | HGR 3CH 2.5D 9.5L OLK .5OTDL(2) SOL2 OR | 9,800,028; D826,399; 10,063,039, D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
10077 | HGR TORQUE TUBE 2CH.1S 2DIA 5.9SQ SOL.OR | D962,750; 11,817,817 | ||
10082 | HGR 4CH 1.25D 9.25L OLK 1.25OTDL SOL2 OR | 9,800,028; 10,063,039, D913,493; 11,437,790; D826,399; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
10083 | HGR 5CH 1.125D10L OLK 1.125OTDL(2)SOL2OR | 9,800,028; D826,399; 10,063,039, D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
10088 | HGR 3CH 2D 9.5L OLK SOL.2 OR | 9,800,028; D826,399; 10,063,039, 10,978,861; D913,493; 11,349,291; 11,437,790; D968,596; D968,597; D968,598 | ||
10095 | HGR TORQUE TUBE 1CH 3DIA 5.9W SQ.SOL3 OR | D919,418; D930,461; D962,750; 11,817,817 | ||
10097 | HGR 5CH 1.25D 8.75L 1.25OTDL(2) SOL.2 OR | 9,800,028; D826,399; 10,063,039, D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
10099 | MID PIER L BRKT 12X3X5/8X5.25 GB CLA.SOL | 10,177,551; 10,461,518 | ||
10103 | HGR 3CH 2.5D 7L 1.5OTLD SOL2 OR | 9,800,028; D826,399; 10,063,039, D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
10106 | HGR TT 1CH 2D 5.9SQ 4L SOL3 PC.OR | 11,817,817 | ||
10107 | HGR TT 1CH 2D 4.75OCT 7XARM SOL.3OR | D983,148 | ||
10116 | HGR 4CH 4X2.0 8.75L 1.25OTDL SOL2 OR | 9,800,028; 10,063,039; D826,399; D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
10117 | HGR 4CH 4X1.25D .50LK 1.25OTDL SOL 2D OR | 9,800,028; D826,399; 10,063,039, D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
10125 | MID PIER L BRKT 15X2X1/2X5.25 GB CLA.SOL | 10,177,551; 10,461,518 | ||
10126 | HGR TT 2CH 2D 5SQ 4,7L SOL3 OR | D919,418; D930,461; D962,750; ; 11,817,817 | ||
10127 | HGR TT 1CH 2D 4SQ 7XARM SOL 3 OR | 11,817,817 | ||
10130 | HGR TT 1CH 2D 4SQ 2.5L 5.5XARM SOL3 OR | 11,817,817 | ||
10131 | HGR TORQUE TUBE 1CH 3DIA 5.5W SQ SOL3.OR | D919,418; D930,461; D962,750; 11,817,817 | ||
10134 | MID PIER GUSSET BRKT 17X3X1/2X5.25GB SOL | 10,177,551; 10,461,518 | ||
10135 | HGR 4CH 4X1.25 10.5L 3/8OLK SOL.2 OR | 9,800,028; 10,063,039, D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291 | ||
10136 | HGR 3CH 2.5D 7L 3/8LK OR.SOL2 | 9,800,028; D826,399; 10,063,039, 10,978,861; D913,493; 11,349,291; 11,437,790; D968,596; D968,597; D968,598 | ||
10145 | HGR 3CH 1.25D 11.75L 1.25OTDL SOL2 OR | 9,800,028; D826,399; 10,063,039, D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
10146 | HGR 6CH 0.8D 9L 0.8OTDL(2) SOL2 OR | 9,800,028; D826,399; 10,063,039, D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
10156 | HGR 3CH 2D 9.5L OTDL 0.625(2) SOL2 OR | 9,800,028; D826,399; 10,063,039, D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
10166 | HGR TT 2CH 1S 2DIA 9L 5.25SQ SOL3 OR | D919,418; D930,461; D962,750; 11,817,817 | ||
10167 | HGR 3CH 0.8D 0.5OTDL(2) SOL2 OR | 9,800,028; D826,399; 10,063,039, D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
10168 | HGR 3CH 3.25-7/8-3.25D 1.25OTDL SOL2 OR | 9,800,028; D806,240; D826,399; 10,063,039, D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291; 11,569,646 | ||
10172 | HGR 2CH 1.75D 11L 0.5OTDL SOL2 OR | 9,800,028; D826,399; D913,493; 11,437,790; D968,596; D968,597; 10,978,861; 11,349,291; 11,569,646 | ||
10173 | HGR 1CH 3D 6.5L 1.25OTDL SOL.2 OR | D913,493; D968,596; 9,800,028; 11,437,790 | ||
10174 | HGR 1CH 2D 3.5L 3/8OLK 1.25OTDL OR.SOL2 | D913,493; D968,596; 9,800,028; 11,437,790 | ||
10175 | HGR 4CH 0.75D 6.5L SOL2 OR | 9,800,028; 10,063,039; D826,399; D913,493; 11,437,790; D968,596; D968,597; D968,598; 10,978,861; 11,349,291 | ||
10182 | HGR 2CH 1.1-2.125D 8.5L 3/8OLK OTDL SOL2 | 9,800,028; D913,493; 10,978,861; 11,349,291; 11,569,646; 11,437,790; D968,596; D968,598 | ||
10183 | HGR 1CH 3D 6.5L 1.25OTDL .375OLK SOL.2OR | D913,493; D968,596; 9,800,028; 11,437,790 | ||
